LEAGUE STATS
Player Name | WK 1 | WK 2 | WK 3 | WK 4 | WK 5 | WK 6 | WK 7 | WK 8 | WK 8 | WK 9 |
Sunday |
||||||||||
David Armstrong & Jamie Struthers | 74 | x | x | 72 | x | x | ||||
Terry Tantardini & Tony Orlowski | 79 | x | x | x | x | |||||
Ian Trail & Ryan Kardynal | 69 | 71 | x | 70 | 78 | 72 | ||||
Matt Lubinicki & Noel Lubinicki | 75 | x | x | 71 | 77 | 76 | ||||
Nick Wilkes & Tom Wilkes | 73 | 76 | 74 | 68 | 73 | 69 | ||||
Brad Linnen & Dave Marshall | 72 | 78 | 79 | 74 | 75 | 71 | ||||
Tom Grande & Devin | 76 | 80 | 78 | 73 | 76 | 72 | ||||
Monday |
||||||||||
Bob Burton & Ken Hoff | 71 | x | x | x | x | 67 | ||||
Steve Stuttard & Clinton Thomas | 76 | x | x | x | x | 74 | ||||
Kent Walde & Roy Tivas | x | x | x | 80 | x | 90 | ||||
Chris Wermie & Jon West | 73 | 79 | 76 | 72 | 78 | 68 | ||||
Weston Dressler & Chris Getzlaf | x | 73 | 72 | 70 | 80 | 71 | ||||
Ryan Pollock & Chris Pollock | 68 | 79 | 72 | 62 | 78 | 72 | ||||
Nick Gordecki & Dave Bladyko | 66 | 66 | 69 | 63 | 73 | 66 | ||||
Brian Lunin & Kevin Handren | 79 | x | x | x | x | 73 | ||||
Brad Wild & Butch Schrader | x | x | x | 72 | x | x | ||||
Steve Edwards & Mike Nowsosad | 62 | 69 | 72 | 62 | 68 | 72 | ||||
Jeremy Andrews & Ryan Mayer | 79 | x | x | 73 | 74 | x | ||||
Trevor Piche & Ryan Mus | 74 | x | x | x | x | x | ||||
Brent Slater & Craig Ellis | 65 | x | x | 66 | x | x | ||||
Ross Petz & Guest | x | x | x | 75 | x | x | ||||
Ryan Noble & Steve Oyka | x | 72 | x | 71 | 69 | x | ||||
Mark A Johnston & Mark W. Johnston | 72 | x | 69 | 75 | 71 | 65 | ||||
Derek Galger & Guest | 84 | x | x | 73 | x | x | ||||
Derek Dodd & Colin Chorneyko | 69 | 68 | 71 | 66 | x | 72 | ||||
Brenden Owens & Jaret Lindenbach | 73 | 73 | x | x | x | x | ||||
Tuesday |
||||||||||
Maegan Lawson & Kristen Palmier | x | x | x | x | x | |||||
Robin Finch & Ryan Salter | x | x | x | x | x | |||||
Daniel Schorr & Brandon Shaw | x | x | x | x | x | |||||
Jordan Hanus & Aaron Robinson | x | x | x | x | x | |||||
Colin Johnston & Grant Singer | 79 | 80 | 76 | 75 | 78 | |||||
Rod Olyowsky & Tim Sandstra | x | x | x | x | x | |||||
Paul Thiessen & Keith Yalowega | 64 | 68 | 71 | 63 | 68 | |||||
Rick Baylak & Mac Tulloch | 70 | 69 | 71 | 67 | 72 | |||||
Ron Kitchen & Dake Sirois | 72 | 69 | 72 | x | 74 | |||||
Kevin Tonita & Tim Caleval | 77 | x | 87 | x | 80 | |||||
Devin Bear & Tim Baylak | 76 | 82 | x | x | x | |||||
Geoff Singer & Derek Klassen | x | x | x | x | x | |||||
Randy Riddell & Dennis Fex | 73 | x | x | x | x | |||||
Rick Galbraith & Reid Isley | x | x | x | x | x | |||||
Kelly Tompkinson & Greg Street | 69 | 70 | 68 | 68 | 66 | |||||
Matt Osika & Brian Osika | x | x | x | x | x | |||||
Bob Buchanan & Dale Eiswerth | 69 | x | x | 71 | 68 | |||||
Wednesday |
||||||||||
Jordan Snitzler & Brad Osatiuk | x | x | x | x | x | |||||
Darren Carlson & Richard Mori | x | x | x | x | x | |||||
Derek Leech & Oren Hoffat | x | x | x | x | x | |||||
Mike Wiebe & Paul Bernakevitch | x | x | x | x | x | |||||
Jim Johnson & Evan Lang | 70 | x | 85 | 69 | 82 | |||||
Doug Johnson & Marty Price | 71 | x | 79 | 69 | 86 | |||||
Kriss Ross & Jacob Zaba | 64 | 72 | 68 | 66 | 67 | |||||
Evan Jasper & David Kossatz | 65 | 71 | 72 | 68 | 70 | |||||
Steve Beros & Sandy Thorburn | 74 | 79 | 84 | 71 | 69 | |||||
Travis Reeve & Mike Schmidt | 69 | 74 | 69 | 70 | 73 | |||||
Kevin Leflar & Ed Fahl | 80 | x | 77 | 73 | 75 | |||||
Mike Taylor & Chuck Toth | x | x | x | x | 73 | |||||
Mike Walter & Darcy McKeown | 72 | x | x | x | 75 | |||||
Don Balas & Scott Babcock | x | x | 80 | 75 | 77 | |||||
Bob Baragar & Rich Petrowsky | 69 | 73 | 72 | 69 | 70 | |||||
Brody Waddell & Mike Mallett | x | x | 78 | 79 | 76 | |||||
Dave Drozdick & Tim Ferrer | 65 | 72 | 69 | 69 | 75 | |||||
Andy Edwards & Morgan Shoneffer | 66 | 74 | 82 | 70 | 82 | |||||
Dan Petrowsky & Dale Anderson | 83 | x | x | x | x | |||||
Darien Nixdorf & Dave Yano | 83 | x | x | x | x | |||||
Thursday |
||||||||||
Dan Anderson & Bill McClintock | x | x | x | x | x | x | ||||
Don Weir & Bob Phillips | x | x | x | x | x | x | ||||
Kel Bereti & Dustin Bereti | 75 | 78 | x | x | 79 | 76 | ||||
Stephen Moleschi & Scott Campbell | 81 | 81 | 75 | x | x | 77 | ||||
Myles Schick & Bruce McCannel | x | 71 | x | x | x | x | ||||
Justin Shuba & Mike Schuette | x | x | x | 64 | x | x | ||||
Blake Kostyk & Stefan Hasdal | x | 78 | x | x | x | x | ||||
Shaun & Derek Bisaro | x | 73 | x | x | x | x | ||||
Don Sanders & Bob Quarrie | 78 | x | 83 | 80 | 84 | 80 | ||||
Reg Finch & Al Miller | 71 | x | 80 | 71 | 74 | 73 | ||||
James Goodchild & Kim Berg | x | x | x | x | x | x | ||||
Jason Sherwin & Chad Bugiera | 71 | 74 | 78 | x | 77 | 74 | ||||
Brian Thorpe & Ryan Glen | x | 82 | x | x | x | x | ||||
Todd Mills & Kris Atkinson | x | x | x | x | x | x | ||||
Tyson Piniach & Ward Johnson | x | 74 | x | x | x | x | ||||
Colin Feist & Scott Gureette | x | 80 | x | x | x | x | ||||
Chris & Terry | x | x | x | x | x | x | ||||
Matt Leib & Jesse Klemke | x | 74 | x | x | x | 71 | ||||
Shane Kress & Matteo Montanni | x | x | x | x | x | 70 | ||||
Shawn Fleming & Ian Stewart | 66 | 71 | x | 69 | 77 | 73 |
REGISTER FOR OUR NEWSLETTER
WE ACCEPT:
VISA, MASTERCARD, DEBIT, DISCOVER CARD
Hours of Operation
Monday - Friday - 10:00am - 11:30pm
Saturday - 9:00am - 11:30am
Sunday - 9:00am - 10:00pm
League Nights
- League Nights each Sunday to Thursday
- Ladies Night every Wednesday.